2026-2027
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | 001 | Castillejos, Juan | Castillejos, Juan | Castillejos, Juan |
| 002 | Castillejos, Juan | Castillejos, Juan | Castillejos, Juan | ||
| MATH 3B | Foundations of Precalculus | 001 | Hammock, Frances | Tilton, Scott | Tilton, Scott |
| MATH 3C | Pre-calculus | 001 | Tilton, Scott | Tilton, Scott | Cheng, Hsiao-Bing |
| MATH 4C | Pre-Calculus For Science & Engineering | 001 | Anzaldo, Leesa | Anzaldo, Leesa | Anzaldo, Leesa |
| 002 | Staff, Staff | ||||
| MATH 10A | Calculus | 001 | Bowers, Adam | Staff, Staff | Tilton, Scott |
| 002 | Tilton, Scott | Hu, Ruiao | Staff, Staff | ||
| 003 | Bowers, Adam | ||||
| 004 | Hu, Ruiao | ||||
| MATH 10B | Calculus | 001 | Nava Trejo, Julio | Bowers, Adam | Byrne, John |
| 002 | Byrne, John | Bowers, Adam | Habib, Yousaf | ||
| 003 | Lentfer, John | Nava Trejo, Julio | Habib, Yousaf | ||
| 004 | Lentfer, John | ||||
| MATH 10C | Calculus | 001 | Ho, Ching Wei | Ho, Ching Wei | Ho, Ching Wei |
| 002 | Ho, Ching Wei | Ho, Ching Wei | Ho, Ching Wei | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | 001 | Rava, Denise | Rava, Denise | He, Yiyun |
| 002 | He, Yiyun | He, Yiyun | He, Yiyun | ||
| MATH 18 | Linear Algebra | 001 | Dembski, Kevin | Mallory, Daniel | Eggers, John |
| 002 | Mallory, Daniel | Bach, Quang | Teixeira, Ian | ||
| 003 | Teixeira, Ian | Cheng, Hsiao-Bing | Bach, Quang | ||
| 004 | Anzaldo, Leesa | ||||
| MATH 20A | Calculus For Science & Engineering | 001 | Quarfoot, David | Anzaldo, Leesa | Quarfoot, David |
| 002 | Quarfoot, David | Cheng, Hsiao-Bing | |||
| 003 | Staff, Staff | ||||
| MATH 20B | Calculus For Science & Engineering | 001 | Habib, Yousaf | Quarfoot, David | Anzaldo, Leesa |
| 002 | Cheng, Hsiao-Bing | Habib, Yousaf | Jones, Trevor | ||
| 003 | Buzaglo, Lucas | Jones, Trevor | |||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | 001 | Habib, Yousaf | Hammock, Frances | Hammock, Frances |
| 002 | Hammock, Frances | Habib, Yousaf | Staff, Staff | ||
| 003 | Yu, Zongxin | Staff, Staff | Bach, Quang | ||
| 004 | Yu, Zongxin | Ko, Haram | |||
| MATH 20D | Introduction to Differential Equations | 001 | Cheng, Hsiao-Bing | Upadrashta, Pranav | Cheng, Hsiao-Bing |
| 002 | Dixit, Rishabh | Hammock, Frances | Hammock, Frances | ||
| MATH 20E | Vector Calculus | 001 | Bach, Quang | Yu, Zongxin | Yu, Zongxin |
| 002 | Bach, Quang | Bach, Quang | Eggers, John | ||
| MATH 31A | Honors Linear Algebra | 001 | Meyer, David | ||
| MATH 31B | Honors Multivariable Calculus | 001 | Nava Trejo, Julio | ||
| MATH 31C | Honors Vector Calculus | 001 | Nandi, Achinta | ||
| MATH 87 | Freshmen Seminar | 001 | Harel, Guershon | Meyer, David | |
| MATH 88 | Learning Sustainable Well-Being | 001 | Seward, Brandon | ||
| MATH 95 | Introduction to Teaching Math | 001 | Stevens, Laura | Stevens, Laura | |
| MATH 96 | Putnam Seminar | 001 | Kane, Daniel |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | 001 | Izadi, Elham | Manners, Frederick | |
| 002 | Popescu, Cristian | ||||
| MATH 100B | Modern Algebra | 001 | Izadi, Elham | Frisch, Joshua | |
| MATH 100C | Modern Algebra | 001 | Sorensen, Claus | ||
| MATH 102 | Applied Linear Algebra | 001 | Harel, Guershon | Harel, Guershon | Teixeira, Ian |
| MATH 103A | Modern Algebra I | 001 | Shinko, Forte | Shinko, Forte | |
| 002 | Jones, Trevor | Jones, Trevor | |||
| 003 | Suk, Andrew | Teixeira, Ian | |||
| MATH 103B | Applied Modern Algebra | 001 | Mallory, Daniel | Golsefidy, Alireza | |
| 002 | Byrne, John | Byrne, John | |||
| 003 | Lentfer, John | ||||
| MATH 104A | Number Theory | 001 | Popescu, Cristian | ||
| MATH 104B | Number Theory | 001 | Popescu, Cristian | ||
| MATH 105 | Basic Number Theory | 001 | Ganapathy, Karthik | ||
| MATH 109 | Mathematical Reasoning | 001 | Nandi, Achinta | Berlow, Katalin | Mallory, Daniel |
| 002 | Buzaglo, Lucas | Buzaglo, Lucas | Upadrashta, Pranav | ||
| 003 | Berlow, Katalin | Nandi, Achinta | Berlow, Katalin | ||
| 004 | Upadrashta, Pranav | Buzaglo, Lucas | |||
| MATH 110 | Introduction to Partial Differential Equations | 001 | Dembski, Kevin | ||
| MATH 111A | Mathematical Modeling I | 001 | Meyer, David | Meyer, David | |
| MATH 112A | Intro / Mathematical Bio I | 001 | Komarova, Natalia | ||
| MATH 112B | Intro / Mathematical Bio II | 001 | Komarova, Natalia | ||
| MATH 114 | Intro / Computational Stochastics | 001 | Patil, Vishal | ||
| MATH 120A | Elements of Complex Analysis | 001 | Eggers, John | Upadrashta, Pranav | |
| MATH 120B | Elements of Complex Analysis | 001 | Nandi, Achinta | ||
| MATH 121A | Foundations of Teaching & Learning Math I | 001 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | 001 | Stevens, Laura | ||
| MATH 130 | Differential Equations & Dynamical Systems | 001 | Miller, Pearson | ||
| MATH 140A | Foundations of Real Analysis I | 001 | Seward, Brandon | Ioana, Adrian | |
| 002 | Bejenaru, Ioan | ||||
| MATH 140B | Foundations of Analysis | 001 | Ioana, Adrian | Zlatos, Andrej | |
| MATH 140C | Foundations of Analysis | 001 | Spolaor, Luca | ||
| MATH 142A | Introduction to Analysis I | 001 | Dembski, Kevin | Chow, Ben | |
| 002 | Eggers, John | Dembski, Kevin | |||
| 003 | Ko, Haram | Ko, Haram | |||
| MATH 142B | Advanced Calculus | 001 | Seward, Brandon | Verstraete, Jacques | |
| 002 | Berlow, Katalin | Ko, Haram | |||
| MATH 144 | Intro to Fourier Analysis | 001 | Pasqualotto, Federico | ||
| MATH 146 | Analysis of Ordinary Diff Equations | 001 | Miller, Pearson | ||
| MATH 150A | Differential Geometry | 001 | Zhang, Ruobing | ||
| MATH 150B | Calculus On Manifolds | 001 | Chow, Ben | ||
| MATH 152 | Applicable Mathematics & Computing | 001 | Grier, Daniel | ||
| MATH 153 | Geometry For Secondary Teachers | 001 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | 001 | Tesler, Glenn | Verstraete, Jacques | Warnke, Lutz |
| MATH 158 | Extremal Combinatorics & Graph Theory | 001 | Verstraete, Jacques | ||
| MATH 160A | Elementary Mathematical Logic I | 001 | Shinko, Forte | ||
| MATH 160B | Elementary Mathematical Logic II | 001 | Shinko, Forte | ||
| MATH 163 | History Of Mathematics | 001 | Bowers, Adam | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | 001 | Webber, Robert | Dumitriu, Ioana | Hu, Ruiao |
| 002 | Webber, Robert | ||||
| MATH 170B | Numerical Analysis | 001 | Dixit, Rishabh | Dixit, Rishabh | |
| MATH 170C | Numerical Ordinary Differential Equations | 001 | Cheng, Li-Tien | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | 001 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | 001 | Dixit, Rishabh | ||
| MATH 173A | Optimization for Data Science I | 001 | Ding, Lijun | ||
| 002 | Ding, Lijun | ||||
| MATH 173B | Optimization for Data Science II | 001 | Saab, Rayan | ||
| MATH 174 | Numerical Methods For Physical Modeling | 001 | Hu, Ruiao | ||
| MATH 175 | Numerical Methods for PDE | 001 | Leok, Melvin | ||
| MATH 179 | Projects In Computational & Applied Math | 001 | Staff, Staff | ||
| MATH 180A | Introduction to Probability | 001 | Fu, Yi | Peca-Medlin, John | Peca-Medlin, John |
| 002 | Fu, Yi | Fu, Yi | Nava Trejo, Julio | ||
| 003 | Schweinsberg, Jason | ||||
| MATH 180B | Introduction to Probability | 001 | Ang, Morris | Zheng, Tianyi | |
| 002 | Schweinsberg, Jason | Zheng, Tianyi | |||
| MATH 180C | Introduction to Probability | 001 | Peca-Medlin, John | Ang, Morris | |
| MATH 181A | Introduction to Mathematical Statistics I | 001 | Quarfoot, David | Wang, Daren | |
| 002 | Zhang, Danna | ||||
| MATH 181B | Introduction to Mathematical Statistics | 001 | Lou, Zhipeng | Rava, Denise | |
| MATH 181E | Mathematical Statistics | 001 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | 001 | Rava, Denise | Rava, Denise | Quarfoot, David |
| MATH 184 | Enumerative Combinatorics | 001 | Kane, Daniel | Suk, Andrew | Lentfer, John |
| MATH 185 | Introduction to Computational Statistics | 001 | Rava, Denise | ||
| MATH 186 | Probability Statistics for Bioinformatics | 001 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | 001 | Ganapathy, Karthik | Ganapathy, Karthik | |
| 002 | Ganapathy, Karthik | ||||
| MATH 187B | Math of Modern Cryptography | 001 | Bucur, Alina | ||
| MATH 188 | Algebraic Combinatorics | 001 | Sam, Steven | ||
| MATH 189 | Data Analysis and Inference | 001 | Arias-Castro, Ery | Arias-Castro, Ery | |
| MATH 190A | Foundations of Topology I | 001 | Sam, Steven | ||
| MATH 190B | Foundations of Topology II | 001 | Sam, Steven | ||
| MATH 194 | The Mathematics Of Finance | 001 | Fu, Yi | ||
| MATH 196 | Student Colloquium | 001 | Warnke, Lutz | Suk, Andrew | |
| MATH 197 | Industry Practicum | 001 | Kedlaya, Kiran | Kedlaya, Kiran | Kedlaya, Kiran |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | 001 | Golsefidy, Alireza | ||
| MATH 200B | Algebra | 001 | Golsefidy, Alireza | ||
| MATH 200C | Algebra | 001 | Rogalski, Daniel | ||
| MATH 202A | Applied Algebra I | 001 | Cheng, Li-Tien | ||
| MATH 202B | Applied Algebra | 001 | Novak, Jonathan | ||
| MATH 202C | Applied Algebra | 001 | Rhoades, Brendon | ||
| MATH 203A | Algebraic Geometry | 001 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | 001 | DeVleming, Kristin | ||
| MATH 203C | Algebraic Geometry | 001 | DeVleming, Kristin | ||
| MATH 204A | Number Theory I | 001 | Bucur, Alina | ||
| MATH 204B | Number Theory II | 001 | Sorensen, Claus | ||
| MATH 204C | Number Theory III | 001 | Kane, Daniel | ||
| MATH 208 | Seminar in Algebraic Geometry | 001 | Oprea, Dragos | Oprea, Dragos | Oprea, Dragos |
| MATH 209 | Seminar Number Theory | 001 | Bucur, Alina | Bucur, Alina | Bucur, Alina |
| MATH 210A | Mathematical Methods of Physics & Engineering | 001 | Holst, Mike | ||
| MATH 210B | Mathematical Methods of Physics & Engineering | 001 | Holst, Mike | ||
| MATH 210C | Mathematical Methods of Physics & Engineering | 001 | Holst, Mike | ||
| MATH 211A | Seminar in Algebra | 001 | Golsefidy, Alireza | Golsefidy, Alireza | Golsefidy, Alireza |
| MATH 211B | Seminar in Group Actions | 001 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 212A | Intro / Mathematical Bio I | 001 | Komarova, Natalia | ||
| MATH 212B | Intro / Mathematical Bio II | 001 | Komarova, Natalia | ||
| MATH 213 | Applied Survival Analysis | 001 | Cho, Hyunkeun | ||
| MATH 214 | Intro / Computational Stochastics | 001 | Patil, Vishal | ||
| MATH 216A | Numerical Methods in Data Science I | 001 | Webber, Robert | ||
| MATH 216B | Numerical Methods in Data Science II | 001 | Saab, Rayan | ||
| MATH 217 | Topics in Applied Mathematics | 001 | Miller, Pearson | ||
| MATH 218 | Seminar in Math for Bio Systems | 001 | Miller, Pearson | Miller, Pearson | Miller, Pearson |
| MATH 220A | Complex Analysis | 001 | Xiao, Ming | ||
| MATH 220B | Complex Analysis | 001 | Xiao, Ming | ||
| MATH 220C | Complex Analysis | 001 | Ebenfelt, Peter | ||
| MATH 231A | Partial Differential Equations | 001 | Bejenaru, Ioan | ||
| MATH 231B | Partial Differential Equations | 001 | Zlatos, Andrej | ||
| MATH 231C | Partial Differential Equations | 001 | Li, Bo | ||
| MATH 240A | Real Analysis | 001 | Seward, Brandon | ||
| MATH 240B | Real Analysis | 001 | Pasqualotto, Federico | ||
| MATH 240C | Real Analysis | 001 | Zlatos, Andrej | ||
| MATH 243 | Seminar in Functional Analysis | 001 | Ioana, Adrian | Ioana, Adrian | Ioana, Adrian |
| MATH 248 | Seminar In Real Analysis | 001 | Bejenaru, Ioan | Bejenaru, Ioan | Bejenaru, Ioan |
| MATH 250A | Differential Geometry | 001 | Oprea, Dragos | ||
| MATH 250B | Differential Geometry | 001 | Oprea, Dragos | ||
| MATH 250C | Differential Geometry | 001 | Chow, Ben | ||
| MATH 257A | Topics in Differential Geometry | 001 | Zhang, Ruobing | ||
| MATH 258 | Seminar in Differential Geometry | 001 | Zhang, Ruobing | Zhang, Ruobing | Zhang, Ruobing |
| MATH 259A | Geometrical Physics | 001 | Leok, Melvin | ||
| MATH 259B | Geometrical Physics | 001 | Leok, Melvin | ||
| MATH 259C | Geometrical Physics | 001 | Patil, Vishal | ||
| MATH 260A | Mathematical Logic I | 001 | Frisch, Joshua | ||
| MATH 260B | Mathematical Logic | 001 | Frisch, Joshua | ||
| MATH 262A | Topics in Combinatorial Mathematics | 001 | Novak, Jonathan | Warnke, Lutz | |
| MATH 264A | Combinatorics | 001 | Warnke, Lutz | ||
| MATH 264B | Combinatorics | 001 | Rhoades, Brendon | ||
| MATH 264C | Combinatorics | 001 | Rhoades, Brendon | ||
| MATH 269 | Seminar In Combinatorics | 001 | Warnke, Lutz | Warnke, Lutz | Warnke, Lutz |
| MATH 270A | Numerical Linear Algebra | 001 | Dumitriu, Ioana | ||
| MATH 270B | Numerical Mathematics | 001 | Li, Bo | ||
| MATH 270C | Numerical Mathematics | 001 | Li, Bo | ||
| MATH 271A | Numerical Optimization | 001 | Ding, Lijun | ||
| MATH 271B | Numerical Optimization | 001 | Nie, Jiawang | ||
| MATH 272A | Numerical Partial Differential Equations I | 001 | Tian, Xiaochuan | ||
| MATH 272B | Numerical Partial Differential Equations | 001 | Tian, Xiaochuan | ||
| MATH 272C | Numerical Partial Differential Equations | 001 | Tian, Xiaochuan | ||
| MATH 274 | Numerical Methods For Physical Modeling | 001 | Hu, Ruiao | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | 001 | Leok, Melvin | ||
| MATH 277A | Topics in Computational & Applied Mathematics | 001 | Patil, Vishal | ||
| MATH 277B | Topics in Numerical Mathematics | 001 | Dumitriu, Ioana | ||
| MATH 278A | Seminar in Computational Mathematics | 001 | Cheng, Li-Tien | Cheng, Li-Tien | Cheng, Li-Tien |
| MATH 278B | Seminar in Mathematical Physics/PDE | 001 | Webber, Robert | Webber, Robert | Webber, Robert |
| MATH 278C | Seminar in Optimization | 001 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 279 | Projects In Computational & Applied Math | 001 | Staff, Staff | ||
| MATH 280A | Probability Theory | 001 | Fitzsimmons, Pat | ||
| MATH 280B | Probability Theory | 001 | Fitzsimmons, Pat | ||
| MATH 280C | Probability Theory | 001 | Fitzsimmons, Pat | ||
| MATH 281A | Mathematical Statistics | 001 | Lou, Zhipeng | ||
| MATH 281B | Mathematical Statistics | 001 | Zhang, Danna | ||
| MATH 281C | Mathematical Statistics | 001 | Wang, Daren | ||
| MATH 282A | Applied Statistics | 001 | Zhang, Danna | ||
| MATH 282B | Applied Statistics | 001 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | 001 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | 001 | Peca-Medlin, John | ||
| MATH 286 | Stochastic Differential Equations | 001 | Kemp, Todd | ||
| MATH 287E | Resampling | 001 | Lou, Zhipeng | ||
| MATH 288 | Seminar In Probability & Statistics | 001 | Peca-Medlin, John | Peca-Medlin, John | Peca-Medlin, John |
| MATH 289A | Topics in Probability & Statistics | 001 | Zheng, Tianyi | Xu, Lily | |
| MATH 290A | Topology | 001 | Roberts, Justin | ||
| MATH 290B | Topology | 001 | Roberts, Justin | ||
| MATH 290C | Topology | 001 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | 001 | Staff, Staff | Staff, Staff | Staff, Staff |
| MATH 295 | Special Topics In Mathematics | 001 | Li, Bo | Li, Bo | Li, Bo |
| MATH 296 | Graduate Colloquium | 001 | Bejenaru, Ioan | ||
| MATH 500 | Teaching Assistant Training | 001 | Anzaldo, Leesa |

