2020-2021
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | A00 | Quarfoot, David | Quarfoot, David | |
| B00 | Quarfoot, David | ||||
| MATH 3C | Pre-calculus | A00 | Hammock, Frances | Ohm, Ko Woon | Liu, Shuang |
| B00 | Hammock, Frances | Ohm, Ko Woon | |||
| C00 | Hammock, Frances | Ohm, Ko Woon | |||
| D00 | Bowers, Adam | ||||
| E00 | Bowers, Adam | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Anzaldo, Leesa | Zhong, Suhan | |
| B00 | Tu, Yucheng | ||||
| C00 | Wang, Jiang | ||||
| MATH 10A | Calculus | A00 | Eggers, John | Upton, James | Bowers, Adam |
| B00 | Griffin, Sean | Fulek, Radoslav | |||
| C00 | Cloninger, Alexander | Au, Benson | |||
| MATH 10B | Calculus | A00 | De Vleming, Kristin | Bowers, Adam | Savvas, Michail |
| B00 | Gui, Toni | Ezzati, Parinaz | Greenfeld, Be’eri | ||
| C00 | Ciotti, Ben | Ezzati, Parinaz | |||
| D00 | Ciotti, Ben | ||||
| MATH 10C | Calculus | A00 | Ohm, Ko Woon | Dressler, Mareike | Lee, Kisun |
| B00 | Au, Benson | Lee, Kisun | Chan, Pak-Yeung | ||
| C00 | Chan, Pak-Yeung | ||||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Ezzati, Parinaz | Swanson, Joshua | Hammock, Frances |
| B00 | Schweinsberg, Jason | Ezzati, Parinaz | Ezzati, Parinaz | ||
| MATH 18 | Linear Algebra | A00 | Stevens, Laura | De Vleming, Kristin | Savvas, Michail |
| B00 | Stevens, Laura | Anzaldo, Leesa | Anzaldo, Leesa | ||
| C00 | Alberts, Brandon | Chan, Pak-Yeung | Anzaldo, Leesa | ||
| D00 | Luo, Ruth | Xu, Hang | Upton, James | ||
| E00 | Chan, Pak-Yeung | Agarwal, Pooja | Agarwal, Pooja | ||
| F00 | Zucker, Andrew | ||||
| MATH 20A | Calculus For Science & Engineering | A00 | Tian, Xiaochuan | Anzaldo, Leesa | Suk, Andrew |
| B00 | Eggers, John | Green, Nathan | |||
| C00 | Wiersma, Matthew | ||||
| D00 | Driver, Bruce | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Anzaldo, Leesa | Licht, Martin | Ohm, Ko Woon |
| B00 | Ciotti, Ben | Liu, Shuang | Zhang, Yuming | ||
| C00 | Lebl, Jiri | Fulek, Radoslav | |||
| D00 | Green, Nathan | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Fulek, Radoslav | Hammock, Frances | Hammock, Frances |
| B00 | Stapleton, David | Hammock, Frances | Copeland, Daniel | ||
| C00 | Swanson, Joshua | Tesler, Glenn | Stapleton, David | ||
| D00 | Xu, Zhouli | Swanson, Joshua | Xu, Zhouli | ||
| E00 | Xu, Hang | Vavalis, Manolis | Mohammadi, Amir | ||
| F00 | Xu, Hang | Pillai, Mohandas | |||
| G00 | Ioana, Adrian | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Zhang, Yuming | Alberts, Brandon | Alberts, Brandon |
| B00 | Ohm, Ko Woon | Tamam, Nattalie | Xiao, Ming | ||
| C00 | Zhang, Yuming | Lee, Kisun | Roberts, Justin | ||
| D00 | Vavalis, Manolis | Vavalis, Manolis | |||
| MATH 20E | Vector Calculus | A00 | Roberts, Justin | Lebl, Jiri | Ohm, Ko Woon |
| B00 | Wenzl, Hans | Roberts, Justin | Pillai, Mohandas | ||
| C00 | Chow, Ben | Pillai, Mohandas | Ciotti, Ben | ||
| MATH 31A | Honors Linear Algebra | A00 | Novak, Jonathan | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Chow, Ben | ||
| MATH 31C | Honors Vector Calculus | A00 | Lebl, Jiri | ||
| MATH 87 | Freshmen Seminar | A00 | Stevens, Laura | ||
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura | |
| MATH 96 | Putnam Seminar | A00 | Ioana, Adrian |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Sorensen, Claus | ||
| B00 | Pollack, Aaron | ||||
| MATH 100B | Modern Algebra | A00 | Golsefidy, Alireza | ||
| MATH 100C | Modern Algebra | A00 | Golsefidy, Alireza | ||
| MATH 102 | Applied Linear Algebra | A00 | Dressler, Mareike | Dressler, Mareike | Eggers, John |
| B00 | Vavalis, Manolis | Rabin, Jeff | Dressler, Mareike | ||
| MATH 103A | Modern Algebra I | A00 | Upton, James | Green, Nathan | |
| B00 | Sorensen, Claus | Wenzl, Hans | |||
| C00 | Lee, Kisun | Copeland, Daniel | |||
| D00 | Griffin, Sean | ||||
| MATH 103B | Applied Modern Algebra | A00 | Sorensen, Claus | Green, Nathan | |
| B00 | Greenfeld, Be’eri | Pollack, Aaron | |||
| MATH 104A | Number Theory | A00 | Popescu, Cristian | ||
| MATH 104B | Number Theory | A00 | Popescu, Cristian | ||
| MATH 105 | Basic Number Theory | A00 | Popescu, Cristian | ||
| MATH 109 | Mathematical Reasoning | A00 | Ciotti, Ben | Savvas, Michail | De Vleming, Kristin |
| B00 | Swanson, Joshua | Savvas, Michail | Xu, Zhouli | ||
| C00 | Wiersma, Matthew | Tamam, Nattalie | Alberts, Brandon | ||
| D00 | Chow, Ben | Suk, Andrew | Verstraete, Jacques | ||
| E00 | Copeland, Daniel | Xiao, Ming | Luo, Ruth | ||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Wenzl, Hans | ||
| MATH 111A | Mathematical Modeling I | A00 | Cloninger, Alexander | ||
| B00 | Meyer, David | ||||
| MATH 114 | Intro / Computational Stochastics | A00 | Li, Bo | ||
| MATH 120A | Elements of Complex Analysis | A00 | Driver, Bruce | Xiao, Ming | |
| MATH 120B | Elements of Complex Analysis | A00 | Xu, Hang | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130 | Differential Equations & Dynamical Systems | A00 | Zhang, Yuming | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Seward, Brandon | Mohammadi, Amir | |
| B00 | Zlatos, Andrej | ||||
| MATH 140B | Foundations of Analysis | A00 | Seward, Brandon | Mohammadi, Amir | |
| B00 | Spolaor, Luca | ||||
| MATH 140C | Foundations of Analysis | A00 | Seward, Brandon | ||
| MATH 142A | Introduction to Analysis I | A00 | Agarwal, Pooja | Eggers, John | |
| B00 | Pillai, Mohandas | Wiersma, Matthew | |||
| C00 | Zucker, Andrew | Nemish, Yuriy | |||
| D00 | Ioana, Adrian | ||||
| MATH 142B | Advanced Calculus | A00 | Wenzl, Hans | Eggers, John | |
| B00 | Zucker, Andrew | Wiersma, Matthew | |||
| C00 | Ioana, Adrian | Zucker, Andrew | |||
| MATH 144 | Intro to Fourier Analysis | A00 | Bejenaru, Ioan | ||
| MATH 146 | Analysis of Ordinary Diff Equations | A00 | Sterbenz, Jacob | ||
| MATH 150A | Differential Geometry | A00 | Rabin, Jeff | ||
| MATH 150B | Calculus On Manifolds | A00 | Rabin, Jeff | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Luo, Ruth | Fulek, Radoslav | |
| MATH 153 | Geometry For Secondary Teachers | A00 | Bowers, Adam | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Tesler, Glenn | Verstraete, Jacques | Dumitriu, Ioana |
| MATH 155A | Geometric Computer Graphics | A00 | Buss, Sam | ||
| MATH 157 | Intro to Math Software | A00 | Grubb, Thomas | ||
| MATH 158 | Extremal Combinatorics & Graph Theory | A00 | Suk, Andrew | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Moosmueller, Caroline | Moosmueller, Caroline | Dumitriu, Ioana |
| B00 | Moosmueller, Caroline | Dumitriu, Ioana | |||
| MATH 170B | Numerical Analysis | A00 | Tian, Xiaochuan | Moosmueller, Caroline | |
| B00 | Tian, Xiaochuan | Vavalis, Manolis | |||
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Leok, Melvin | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Gill, Philip | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Gill, Philip | ||
| MATH 173A | Optimization for Data Science I | A00 | Saab, Rayan | ||
| MATH 173B | Optimization for Data Science II | A00 | Saab, Rayan | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Licht, Martin | ||
| MATH 175 | Numerical Methods for PDE | A00 | Licht, Martin | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Vavalis, Manolis | ||
| MATH 180A | Introduction to Probability | A00 | Meyer, David | Au, Benson | Fulek, Radoslav |
| B00 | Nemish, Yuriy | Nemish, Yuriy | |||
| C00 | Au, Benson | ||||
| MATH 180B | Introduction to Probability | A00 | Meyer, David | Fitzsimmons, Pat | |
| B00 | Fitzsimmons, Pat | ||||
| MATH 180C | Introduction to Probability | A00 | Nemish, Yuriy | Zheng, Tianyi | |
| B00 | Zheng, Tianyi | ||||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Zhang, Danna | Zhang, Danna | |
| B00 | Zhang, Danna | ||||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Zhou, Wenxin | Quarfoot, David | |
| B00 | Quarfoot, David | ||||
| MATH 181E | Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | A00 | Ezzati, Parinaz | Quarfoot, David | Ciotti, Ben |
| MATH 184 | Enumerative Combinatorics | A00 | Suk, Andrew | Rhoades, Brendon | Kane, Daniel |
| MATH 185 | Introduction to Computational Statistics | A00 | Zhou, Wenxin | Xu, Lily | |
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | A00 | Kedlaya, Kiran | ||
| B00 | Bucur, Alina | ||||
| MATH 187B | Math of Modern Cryptography | A00 | Bucur, Alina | ||
| MATH 188 | Algebraic Combinatorics | A00 | Sam, Steven | ||
| MATH 189 | Data Analysis and Inference | A00 | McElroy, Tucker | Schwartzman, Armin | |
| B00 | Bradic, Jelena | ||||
| MATH 190A | Foundations of Topology I | A00 | Manners, Frederick | ||
| MATH 190B | Foundations of Topology II | A00 | Rhoades, Brendon | ||
| MATH 191 | Topics in Topology | A00 | Roberts, Justin | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Puha, Amber | ||
| MATH 196 | Student Colloquium | A00 | Tesler, Glenn | Novak, Jonathan |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200B | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200C | Algebra | A00 | Bucur, Alina | ||
| MATH 202A | Applied Algebra I | A00 | Gill, Philip | ||
| MATH 202B | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 202C | Applied Algebra | A00 | Novak, Jonathan | ||
| MATH 203A | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203B | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203C | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 204A | Number Theory I | A00 | Kedlaya, Kiran | ||
| MATH 204B | Number Theory II | A00 | Kedlaya, Kiran | ||
| MATH 204C | Number Theory III | A00 | Sorensen, Claus | ||
| MATH 205 | Topics In Number Theory | A00 | Pollack, Aaron | Popescu, Cristian | |
| MATH 206A | Topics in Algebraic Geometry | A00 | Oprea, Dragos | Kedlaya, Kiran | |
| B00 | McKernan, James | ||||
| MATH 207A | Topics In Algebra | A00 | Zelmanov, Efim | Mohammadi, Amir | |
| MATH 208 | Seminar in Algebraic Geometry | A00 | Izadi, Elham | Izadi, Elham | Izadi, Elham |
| MATH 209 | Seminar Number Theory | A00 | Popescu, Cristian | Popescu, Cristian | Popescu, Cristian |
| MATH 211 | Seminar in Algebra | A00 | Seward, Brandon | Seward, Brandon | |
| MATH 218 | Seminar in Math for Bio Systems | A00 | Li, Bo | Li, Bo | |
| MATH 220A | Complex Analysis | A00 | Oprea, Dragos | ||
| MATH 220B | Complex Analysis | A00 | Oprea, Dragos | ||
| MATH 220C | Complex Analysis | A00 | Oprea, Dragos | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Ebenfelt, Peter | ||
| MATH 231A | Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 231B | Partial Differential Equations | A00 | Zlatos, Andrej | ||
| MATH 231C | Partial Differential Equations | A00 | Ni, Lei | ||
| MATH 237A | Topics in Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 240A | Real Analysis | A00 | Zlatos, Andrej | ||
| MATH 240B | Real Analysis | A00 | Zlatos, Andrej | ||
| MATH 240C | Real Analysis | A00 | Ebenfelt, Peter | ||
| MATH 243 | Seminar in Functional Analysis | A00 | Wiersma, Matthew | Wiersma, Matthew | Wiersma, Matthew |
| MATH 245A | Convex Analysis and Optimization I | A00 | Nie, Jiawang | ||
| MATH 245B | Convex Analysis and Optimization II | A00 | Nie, Jiawang | ||
| MATH 245C | Convex Analysis and Optimization III | A00 | Nie, Jiawang | ||
| MATH 248 | Seminar In Real Analysis | A00 | Zlatos, Andrej | Zlatos, Andrej | Zlatos, Andrej |
| MATH 250A | Differential Geometry | A00 | Spolaor, Luca | ||
| MATH 250B | Differential Geometry | A00 | Chow, Ben | ||
| MATH 257A | Topics in Differential Geometry | A00 | Spolaor, Luca | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Spolaor, Luca | Ni, Lei |
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Novak, Jonathan | ||
| MATH 264A | Combinatorics | A00 | Manners, Frederick | ||
| MATH 264B | Combinatorics | A00 | Manners, Frederick | ||
| MATH 264C | Combinatorics | A00 | Sam, Steven | ||
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | Buss, Sam | Buss, Sam |
| MATH 269 | Seminar In Combinatorics | A00 | Verstraete, Jacques | ||
| MATH 270A | Numerical Linear Algebra | A00 | Cheng, Li-Tien | ||
| MATH 270B | Numerical Mathematics | A00 | Cheng, Li-Tien | ||
| MATH 270C | Numerical Mathematics | A00 | Cheng, Li-Tien | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Holst, Mike | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Holst, Mike | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Holst, Mike | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 273B | Scientific Computation | A00 | Leok, Melvin | ||
| MATH 273C | Scientific Computation | A00 | Leok, Melvin | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Licht, Martin | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Licht, Martin | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Nie, Jiawang | Cloninger, Alexander | Saab, Rayan |
| B00 | Gill, Philip | ||||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Saab, Rayan | Saab, Rayan | Saab, Rayan |
| MATH 278C | Seminar in Optimization | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 280A | Probability Theory | A00 | Kemp, Todd | ||
| MATH 280B | Probability Theory | A00 | Kemp, Todd | ||
| MATH 280C | Probability Theory | A00 | Kemp, Todd | ||
| MATH 281A | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281B | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281C | Mathematical Statistics | A00 | Zhou, Wenxin | ||
| MATH 282A | Applied Statistics | A00 | Zhang, Danna | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | A00 | Zheng, Tianyi | ||
| MATH 286 | Stochastic Differential Equations | A00 | Fitzsimmons, Pat | ||
| MATH 287B | Time Series Analysis | A00 | Arias-Castro, Ery | ||
| MATH 287D | Statistical Learning | A00 | Zhou, Wenxin | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Au, Benson | Au, Benson | Au, Benson |
| B00 | Zhou, Wenxin | Zhou, Wenxin | Zhou, Wenxin | ||
| C00 | Williams, Ruth | Williams, Ruth | Williams, Ruth | ||
| MATH 289A | Topics in Probability & Statistics | A00 | Zheng, Tianyi | Politis, Dimitris | |
| B00 | Bradic, Jelena | ||||
| MATH 290A | Topology | A00 | Lin, Jianfeng | ||
| MATH 290B | Topology | A00 | Lin, Jianfeng | ||
| MATH 290C | Topology | A00 | Lin, Jianfeng | ||
| MATH 292 | Seminar In Topology | A00 | Lin, Jianfeng | Lin, Jianfeng | Lin, Jianfeng |
| MATH 296 | Graduate Colloquium | A00 | Izadi, Elham | ||
| MATH 297 | Math Grad Research Internship | A00 | Gamst, Anthony | Gamst, Anthony | Gamst, Anthony |
| MATH 500 | Teaching Assistant Training | A00 | Rabin, Jeff | Li, Bo | Li, Bo |

