2021-2022
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | A00 | Hammock, Frances | Harel, Guershon | |
| B00 | Quarfoot, David | Anzaldo, Leesa | |||
| C00 | Quarfoot, David | ||||
| MATH 3C | Pre-calculus | A00 | Anzaldo, Leesa | Hammock, Frances | Carter, Anne |
| B00 | Ohm, Ko Woon | Hammock, Frances | |||
| C00 | Ohm, Ko Woon | Hammock, Frances | |||
| D00 | Ohm, Ko Woon | ||||
| E00 | Liu, Shuang | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Keller, Jacob | Higgins, Zach | |
| B00 | Upton, James | ||||
| C00 | Copeland, Daniel | ||||
| MATH 10A | Calculus | A00 | Warnke, Lutz | Bowers, Adam | Jin, Muzhi |
| B00 | Hammock, Frances | Anzaldo, Leesa | |||
| C00 | Greenfeld, Be’eri | Jin, Muzhi | |||
| D00 | Zheng, Zequn | ||||
| MATH 10B | Calculus | A00 | Carter, Anne | Eggers, John | Edie-Michell, Cain |
| B00 | Chan, Pak-Yeung | Edie-Michell, Cain | Bowers, Adam | ||
| C00 | Chan, Pak-Yeung | Chung, Angus | Anzaldo, Leesa | ||
| D00 | Hodges, Reuven | ||||
| E00 | Upton, James | ||||
| MATH 10C | Calculus | A00 | Ciotti, Ben | Carter, Anne | Eggers, John |
| B00 | Ciotti, Ben | Chan, Pak-Yeung | Ganzberger, Geoff | ||
| C00 | Jekel, David | ||||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Zhang, Zhuosong | Rava, Denise | Rava, Denise |
| B00 | Rava, Denise | Rava, Denise | Copeland, Daniel | ||
| C00 | Kolesnik, Brett | ||||
| MATH 18 | Linear Algebra | A00 | Luo, Ruth | Anzaldo, Leesa | |
| B00 | Zelmanov, Efim | Kemp, Todd | Dumitriu, Ioana | ||
| C00 | Xu, Hang | Chan, Pak-Yeung | |||
| MATH 20A | Calculus For Science & Engineering | A00 | Zhang, Yuming | Tu, Yucheng | Luo, Ruth |
| B00 | Zhang, Yuming | McKinley, Gweneth | |||
| C00 | Sterbenz, Jacob | ||||
| D00 | Sterbenz, Jacob | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Eggers, John | Stevens, Laura | Lahiri, Aranya |
| B00 | Anzaldo, Leesa | Lahiri, Aranya | Liu, Shuang | ||
| C00 | Liu, Shuang | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Chung, Angus | Zhang, Ming | Hammock, Frances |
| B00 | Lee, Kisun | Golsefidy, Alireza | Lee, Kisun | ||
| C00 | Ioana, Adrian | Jin, Muzhi | Lim, Seonhee | ||
| D00 | Jin, Muzhi | Jin, Muzhi | |||
| E00 | Jin, Muzhi | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Lee, Kisun | Brust, Johannes | Hammock, Frances |
| B00 | Tu, Yucheng | Ohm, Ko Woon | Ohm, Ko Woon | ||
| C00 | Vavalis, Manolis | Lee, Kisun | Tu, Yucheng | ||
| D00 | Tu, Yucheng | ||||
| MATH 20E | Vector Calculus | A00 | Tran, Brian | Roberts, Justin | Higgins, Zach |
| B00 | Roberts, Justin | Ohm, Ko Woon | Ohm, Ko Woon | ||
| C00 | Fulek, Radoslav | Tu, Yucheng | |||
| MATH 31A | Honors Linear Algebra | A00 | Rhoades, Brendon | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Novak, Jonathan | ||
| MATH 31C | Honors Vector Calculus | A00 | Chow, Ben | ||
| MATH 87 | Freshmen Seminar | A00 | Meyer, David | Stevens, Laura | |
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura | |
| MATH 96 | Putnam Seminar | A00 | Kane, Daniel |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Alberts, Brandon | ||
| B00 | Kedlaya, Kiran | ||||
| MATH 100B | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 100C | Modern Algebra | A00 | Sorensen, Claus | ||
| MATH 102 | Applied Linear Algebra | A00 | Vavalis, Manolis | Eggers, John | Zhang, Ming |
| B00 | Ganzberger, Geoff | Zhang, Ming | Hodges, Reuven | ||
| MATH 103A | Modern Algebra I | A00 | Suk, Andrew | Hodges, Reuven | |
| B00 | Zhang, Ming | Edie-Michell, Cain | |||
| C00 | Lahiri, Aranya | Lahiri, Aranya | |||
| D00 | Hodges, Reuven | ||||
| MATH 103B | Applied Modern Algebra | A00 | Alberts, Brandon | Alberts, Brandon | |
| B00 | Lim, Seonhee | Upton, James | |||
| C00 | Greenfeld, Be’eri | ||||
| MATH 104A | Number Theory | A00 | Popescu, Cristian | ||
| MATH 104B | Number Theory | A00 | Popescu, Cristian | ||
| MATH 105 | Basic Number Theory | A00 | Pollack, Aaron | ||
| MATH 106 | Intro to Algebraic Geometry | A00 | Kedlaya, Kiran | ||
| MATH 109 | Mathematical Reasoning | A00 | Higgins, Zach | Chung, Angus | Eggers, John |
| B00 | Tu, Yucheng | Ganzberger, Geoff | Kolesnik, Brett | ||
| C00 | Greenfeld, Be’eri | Kolesnik, Brett | Chung, Angus | ||
| D00 | Zucker, Andrew | Jekel, David | Greenfeld, Be’eri | ||
| E00 | Zucker, Andrew | Belmont, Eva | Belmont, Eva | ||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | Meyer, David | |
| MATH 120A | Elements of Complex Analysis | A00 | Xu, Hang | Rabin, Jeff | |
| MATH 120B | Elements of Complex Analysis | A00 | Xiao, Ming | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Harel, Guershon | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130 | Differential Equations & Dynamical Systems | A00 | Zhang, Yuming | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Mohammadi, Amir | Ioana, Adrian | |
| B00 | Xiao, Ming | ||||
| MATH 140B | Foundations of Analysis | A00 | Mohammadi, Amir | Oprea, Dragos | |
| B00 | Spolaor, Luca | ||||
| MATH 140C | Foundations of Analysis | A00 | Spolaor, Luca | ||
| MATH 142A | Introduction to Analysis I | A00 | Edie-Michell, Cain | Zucker, Andrew | |
| B00 | Belmont, Eva | Liu, Shuang | |||
| C00 | Brust, Johannes | Nemish, Yuriy | |||
| D00 | Mohammadi, Amir | ||||
| MATH 142B | Advanced Calculus | A00 | Copeland, Daniel | Zucker, Andrew | |
| B00 | Xu, Hang | Manners, Frederick | |||
| C00 | Belmont, Eva | Xu, Hang | |||
| MATH 144 | Intro to Fourier Analysis | A00 | Cloninger, Alexander | ||
| MATH 148 | Analysis of PDE | A00 | Zhang, Yuming | ||
| MATH 150A | Differential Geometry | A00 | Rabin, Jeff | ||
| MATH 150B | Calculus On Manifolds | A00 | Rabin, Jeff | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Luo, Ruth | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Bowers, Adam | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Kane, Daniel | Tesler, Glenn | McKinley, Gweneth |
| MATH 155A | Geometric Computer Graphics | A00 | Buss, Sam | ||
| MATH 157 | Intro to Math Software | A00 | Kedlaya, Kiran | ||
| MATH 158 | Extremal Combinatorics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 160A | Elementary Mathematical Logic I | A00 | Buss, Sam | ||
| MATH 160B | Elementary Mathematical Logic II | A00 | Buss, Sam | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Moosmueller, Caroline | Moosmueller, Caroline | Sterbenz, Jacob |
| B00 | Holst, Mike | Moosmueller, Caroline | |||
| MATH 170B | Numerical Analysis | A00 | Brust, Johannes | Moosmueller, Caroline | |
| B00 | Holst, Mike | Brust, Johannes | |||
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Holst, Mike | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 173A | Optimization for Data Science I | A00 | Saab, Rayan | ||
| MATH 173B | Optimization for Data Science II | A00 | Saab, Rayan | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Leok, Melvin | ||
| MATH 175 | Numerical Methods for PDE | A00 | Tian, Xiaochuan | ||
| MATH 180A | Introduction to Probability | A00 | Jekel, David | Agarwal, Pooja | Kolesnik, Brett |
| B00 | Agarwal, Pooja | Schweinsberg, Jason | |||
| C00 | McKinley, Gweneth | ||||
| MATH 180B | Introduction to Probability | A00 | Zheng, Tianyi | Agarwal, Pooja | |
| B00 | Zheng, Tianyi | ||||
| MATH 180C | Introduction to Probability | A00 | Schweinsberg, Jason | Nemish, Yuriy | |
| B00 | Nemish, Yuriy | ||||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Quarfoot, David | Quarfoot, David | |
| B00 | Zhang, Danna | ||||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Zhang, Danna | Quarfoot, David | |
| B00 | Zhang, Zhuosong | ||||
| MATH 182 | Hidden Data in Random Matrices | A00 | Dumitriu, Ioana | ||
| MATH 183 | Statistical Methods | A00 | Rava, Denise | Quarfoot, David | Rava, Denise |
| MATH 184 | Enumerative Combinatorics | A00 | Suk, Andrew | Sam, Steven | Kane, Daniel |
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | Arias-Castro, Ery | |
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | A00 | Bucur, Alina | Alberts, Brandon | |
| B00 | Bucur, Alina | ||||
| MATH 188 | Algebraic Combinatorics | A00 | Rhoades, Brendon | ||
| MATH 189 | Data Analysis and Inference | A00 | Zhang, Zhuosong | Zhang, Zhuosong | |
| B00 | Zhou, Wenxin | ||||
| MATH 190A | Foundations of Topology I | A00 | Rhoades, Brendon | ||
| MATH 194 | The Mathematics Of Finance | A00 | Agarwal, Pooja | ||
| MATH 196 | Student Colloquium | A00 | Spolaor, Luca | Rhoades, Brendon |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200B | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200C | Algebra | A00 | Sam, Steven | ||
| MATH 202A | Applied Algebra I | A00 | Manners, Frederick | ||
| MATH 202B | Applied Algebra | A00 | Sam, Steven | ||
| MATH 202C | Applied Algebra | A00 | Novak, Jonathan | ||
| MATH 203A | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203B | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203C | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 204A | Number Theory I | A00 | Pollack, Aaron | ||
| MATH 204B | Number Theory II | A00 | Sorensen, Claus | ||
| MATH 204C | Number Theory III | A00 | Bucur, Alina | ||
| MATH 205 | Topics In Number Theory | A00 | Sorensen, Claus | ||
| MATH 206A | Topics in Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 207A | Topics In Algebra | A00 | Golsefidy, Alireza | ||
| MATH 208 | Seminar in Algebraic Geometry | A00 | Izadi, Elham | Izadi, Elham | Izadi, Elham |
| MATH 209 | Seminar Number Theory | A00 | Kedlaya, Kiran | Kedlaya, Kiran | Kedlaya, Kiran |
| MATH 211 | Seminar in Algebra | A00 | Staff, Staff | Staff, Staff | Staff, Staff |
| B00 | Seward, Brandon | ||||
| MATH 217 | Topics in Applied Mathematics | A00 | Meyer, David | Li, Bo | |
| MATH 218 | Seminar in Math for Bio Systems | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 220A | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 220B | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 220C | Complex Analysis | A00 | Oprea, Dragos | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Xiao, Ming | ||
| MATH 240A | Real Analysis | A00 | Seward, Brandon | ||
| MATH 240B | Real Analysis | A00 | Seward, Brandon | ||
| MATH 240C | Real Analysis | A00 | Ni, Lei | ||
| MATH 241A | Functional Analysis | A00 | Wenzl, Hans | ||
| MATH 241B | Functional Analysis | A00 | Wenzl, Hans | ||
| MATH 242 | Topics In Fourier Analysis | A00 | Bejenaru, Ioan | ||
| MATH 243 | Seminar in Functional Analysis | A00 | Jekel, David | Jekel, David | Jekel, David |
| MATH 247A | Topics in Real Analysis | A00 | Seward, Brandon | ||
| MATH 248 | Seminar In Real Analysis | A00 | Zlatos, Andrej | Zlatos, Andrej | Zlatos, Andrej |
| MATH 250A | Differential Geometry | A00 | Spolaor, Luca | ||
| MATH 251B | Lie Groups | A00 | Ni, Lei | ||
| MATH 251C | Lie Groups | A00 | Wenzl, Hans | ||
| MATH 257A | Topics in Differential Geometry | A00 | Chow, Ben | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Spolaor, Luca | Ni, Lei | Ni, Lei |
| MATH 261A | Probabilistic Combinatorics & Algorithms I | A00 | Verstraete, Jacques | ||
| MATH 261B | Combinatorial Algorithms | A00 | Suk, Andrew | ||
| MATH 261C | Combinatorial Algorithms | A00 | Verstraete, Jacques | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Manners, Frederick | ||
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | Buss, Sam | Buss, Sam |
| MATH 269 | Seminar In Combinatorics | A00 | Rhoades, Brendon | Rhoades, Brendon | Rhoades, Brendon |
| MATH 270A | Numerical Linear Algebra | A00 | Cheng, Li-Tien | ||
| MATH 270B | Numerical Mathematics | A00 | Cheng, Li-Tien | ||
| MATH 270C | Numerical Mathematics | A00 | Cheng, Li-Tien | ||
| MATH 271A | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271B | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271C | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Tian, Xiaochuan | ||
| MATH 273B | Scientific Computation | A00 | Leok, Melvin | ||
| MATH 273C | Scientific Computation | A00 | Leok, Melvin | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Leok, Melvin | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Tian, Xiaochuan | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Cloninger, Alexander | Saab, Rayan | |
| B00 | Nie, Jiawang | ||||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Saab, Rayan | Saab, Rayan | Saab, Rayan |
| MATH 278C | Seminar in Optimization | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 280A | Probability Theory | A00 | Fitzsimmons, Pat | ||
| MATH 280B | Probability Theory | A00 | Fitzsimmons, Pat | ||
| MATH 280C | Probability Theory | A00 | Fitzsimmons, Pat | ||
| MATH 281A | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281B | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281C | Mathematical Statistics | A00 | Zhou, Wenxin | ||
| MATH 282A | Applied Statistics | A00 | Zhang, Danna | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 284 | Lifetime Data Analysis | A00 | Staff, Staff | ||
| MATH 285 | Stochastic Processes | A00 | Nemish, Yuriy | ||
| MATH 287A | Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 287C | Advanced Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Nemish, Yuriy | Nemish, Yuriy | Nemish, Yuriy |
| B00 | Zhou, Wenxin | Zhou, Wenxin | Zhou, Wenxin | ||
| C00 | Williams, Ruth | Williams, Ruth | Williams, Ruth | ||
| MATH 289A | Topics in Probability & Statistics | A00 | Kemp, Todd | ||
| MATH 290A | Topology | A00 | Xu, Zhouli | ||
| MATH 290B | Topology | A00 | Xu, Zhouli | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Belmont, Eva | Belmont, Eva | Belmont, Eva |
| MATH 294 | The Mathematics Of Finance | A00 | Williams, Ruth | ||
| MATH 295 | Special Topics In Mathematics | A00 | Mohammadi, Amir | Mohammadi, Amir | Mohammadi, Amir |
| MATH 296 | Graduate Colloquium | A00 | Novak, Jonathan | ||
| MATH 297 | Math Grad Research Internship | A00 | Gamst, Anthony | Gamst, Anthony | Gamst, Anthony |
| MATH 500 | Teaching Assistant Training | A00 | Rabin, Jeff |

