2022-2023
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | A00 | Hammock, Frances | Ohm, Ko Woon | |
| B00 | Hammock, Frances | Ohm, Ko Woon | |||
| C00 | Hammock, Frances | ||||
| D00 | Harel, Guershon | ||||
| MATH 3C | Pre-calculus | A00 | Bowers, Adam | Anzaldo, Leesa | Aycock, Jon |
| B00 | Aliabadi, Mohsen | Anzaldo, Leesa | |||
| C00 | Aycock, Jon | Anzaldo, Leesa | |||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Gambheera Arachchige, Rusiru | Liu, Zeyu | Liu, Zeyu |
| B00 | Ganzberger, Geoff | ||||
| C00 | Ganzberger, Geoff | ||||
| D00 | Ganzberger, Geoff | ||||
| MATH 10A | Calculus | A00 | Jin, Muzhi | Bowers, Adam | Ophir, Amit |
| B00 | Stevens, Laura | Bowers, Adam | Ophir, Amit | ||
| C00 | Jin, Muzhi | Upton, James | |||
| D00 | Upton, James | Lau, Jun Bo | |||
| E00 | Greenfeld, Be’eri | ||||
| MATH 10B | Calculus | A00 | Stevens, Laura | Klevdal, Christian | Parise, Davide |
| B00 | Lu, Yunze | Stevens, Laura | Gambheera Arachchige, Rusiru | ||
| C00 | McKinley, Gwen | Klevdal, Christian | Lau, Jun Bo | ||
| D00 | Zeng, Ji | ||||
| E00 | Ramachandran, Nandagopal | ||||
| MATH 10C | Calculus | A00 | Kim, Jesse | Ganzberger, Geoff | Sarkar, Pratyush |
| B00 | Nemish, Yuriy | Ganzberger, Geoff | Ganzberger, Geoff | ||
| C00 | Ganzberger, Geoff | ||||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Rava, Denise | Rava, Denise | Agrawal, Shishir |
| B00 | Ries, Daniel | Rava, Denise | Agrawal, Shishir | ||
| C00 | Hu, Yuan | ||||
| MATH 18 | Linear Algebra | A00 | Anzaldo, Leesa | Kemp, Todd | Upton, James |
| B00 | Carfagnini, Marco | Carfagnini, Marco | Dumitriu, Ioana | ||
| C00 | Bach, Quang | Carfagnini, Marco | |||
| D00 | Brust, Johannes | ||||
| MATH 20A | Calculus For Science & Engineering | A00 | Kongsgaard, Daniel | Hammock, Frances | Kongsgaard, Daniel |
| B00 | Suk, Andrew | Kongsgaard, Daniel | |||
| MATH 20B | Calculus For Science & Engineering | A00 | Quarfoot, David | Jin, Muzhi | Anzaldo, Leesa |
| B00 | Lahiri, Aranya | Jin, Muzhi | Anzaldo, Leesa | ||
| C00 | Lahiri, Aranya | Rogalski, Daniel | |||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Ohm, Ko Woon | Mohammadi, Amir | Zhang, Ming |
| B00 | Zhang, Ming | Bach, Quang | Ohm, Ko Woon | ||
| C00 | Nag, Panchali | Tran, Khoa | |||
| D00 | Zhang, Ming | Bach, Quang | |||
| E00 | Nag, Panchali | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Lee, Kisun | Gambheera Arachchige, Rusiru | Ramachandran, Nandagopal |
| B00 | Lee, Kisun | Hammock, Frances | Lee, Kisun | ||
| C00 | Ramachandran, Nandagopal | Lee, Kisun | McGlade, Finley | ||
| D00 | Bach, Quang | ||||
| MATH 20E | Vector Calculus | A00 | Eggers, John | Eggers, John | Kongsgaard, Daniel |
| B00 | Kongsgaard, Daniel | Kongsgaard, Daniel | Bach, Quang | ||
| C00 | Ganguly, Soumya | Ohm, Ko Woon | |||
| MATH 31A | Honors Linear Algebra | A00 | Rabin, Jeff | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Izadi, Elham | ||
| MATH 31C | Honors Vector Calculus | A00 | Izadi, Elham | ||
| MATH 87 | Freshmen Seminar | A00 | Meyer, David | Stevens, Laura | |
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura | |
| MATH 96 | Putnam Seminar | A00 | Kane, Daniel |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Kedlaya, Kiran | ||
| B00 | Greenfeld, Be’eri | ||||
| MATH 100B | Modern Algebra | A00 | Pollack, Aaron | ||
| MATH 100C | Modern Algebra | A00 | Pollack, Aaron | ||
| MATH 102 | Applied Linear Algebra | A00 | Hodges, Reuven | Harel, Guershon | Klevdal, Christian |
| B00 | Hodges, Reuven | Ophir, Amit | Nag, Panchali | ||
| MATH 103A | Modern Algebra I | A00 | Klevdal, Christian | Zhang, Ming | |
| B00 | Seward, Brandon | Chung, Angus | |||
| C00 | Agrawal, Shishir | Aycock, Jon | |||
| D00 | Ophir, Amit | ||||
| MATH 103B | Applied Modern Algebra | A00 | Lahiri, Aranya | Aycock, Jon | |
| B00 | Hodges, Reuven | Chung, Angus | |||
| C00 | Wenzl, Hans | ||||
| MATH 104A | Number Theory | A00 | Popescu, Cristian | ||
| MATH 104B | Number Theory | A00 | Popescu, Cristian | ||
| MATH 105 | Basic Number Theory | A00 | Popescu, Cristian | ||
| MATH 109 | Mathematical Reasoning | A00 | Chung, Angus | Parise, Davide | Lu, Yunze |
| B00 | Belmont, Eva | Greenfeld, Be’eri | Lu, Yunze | ||
| C00 | Chow, Ben | Vallieres, Daniel | Hodges, Reuven | ||
| D00 | Chung, Angus | Aliabadi, Mohsen | Chan, Pak-Yeung | ||
| E00 | Schweinsberg, Jason | Aliabadi, Mohsen | Greenfeld, Be’eri | ||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Wenzl, Hans | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 111B | Mathematical Modeling | A00 | Meyer, David | ||
| MATH 114 | Intro / Computational Stochastics | A00 | Li, Bo | ||
| MATH 120A | Elements of Complex Analysis | A00 | Manners, Frederick | Xiao, Ming | |
| MATH 120B | Elements of Complex Analysis | A00 | Xiao, Ming | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130 | Differential Equations & Dynamical Systems | A00 | Jekel, David | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Seward, Brandon | Chan, Pak-Yeung | |
| B00 | Chan, Pak-Yeung | ||||
| MATH 140B | Foundations of Analysis | A00 | Zlatos, Andrej | Chow, Ben | |
| B00 | Lu, Yunze | ||||
| MATH 140C | Foundations of Analysis | A00 | Zlatos, Andrej | ||
| MATH 142A | Introduction to Analysis I | A00 | Parise, Davide | Belmont, Eva | |
| B00 | Sarkar, Pratyush | Sheng, Hongyi | |||
| C00 | Sheng, Hongyi | Parise, Davide | |||
| D00 | Eggers, John | ||||
| MATH 142B | Advanced Calculus | A00 | Eggers, John | Belmont, Eva | |
| B00 | Sheng, Hongyi | Sheng, Hongyi | |||
| C00 | Sarkar, Pratyush | Sarkar, Pratyush | |||
| MATH 144 | Intro to Fourier Analysis | A00 | Bejenaru, Ioan | ||
| MATH 146 | Analysis of Ordinary Diff Equations | A00 | Jekel, David | ||
| MATH 150A | Differential Geometry | A00 | Chow, Ben | ||
| MATH 150B | Calculus On Manifolds | A00 | Chan, Pak-Yeung | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Tesler, Glenn | Warnke, Lutz | McKinley, Gwen |
| B00 | Aliabadi, Mohsen | ||||
| MATH 155A | Geometric Computer Graphics | A00 | Buss, Sam | ||
| MATH 157 | Intro to Math Software | A00 | Garzella, Jack | ||
| MATH 158 | Extremal Combinatorics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 160A | Elementary Mathematical Logic I | A00 | Manners, Frederick | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Liu, Shuang | Brust, Johannes | Liu, Shuang |
| B00 | Dumitriu, Ioana | Liu, Shuang | |||
| MATH 170B | Numerical Analysis | A00 | Nag, Panchali | Brust, Johannes | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Liu, Shuang | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Gill, Philip | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Gill, Philip | ||
| MATH 173A | Optimization for Data Science I | A00 | Cloninger, Alexander | ||
| MATH 173B | Optimization for Data Science II | A00 | Zhu, Yuhua | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 175 | Numerical Methods for PDE | A00 | Tian, Xiaochuan | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Brust, Johannes | ||
| MATH 180A | Introduction to Probability | A00 | Jekel, David | Nemish, Yuriy | Carfagnini, Marco |
| B00 | Agarwal, Pooja | McKinley, Gwen | |||
| C00 | Nemish, Yuriy | ||||
| MATH 180B | Introduction to Probability | A00 | Agarwal, Pooja | Agarwal, Pooja | |
| B00 | Schweinsberg, Jason | ||||
| MATH 180C | Introduction to Probability | A00 | Fitzsimmons, Pat | Nemish, Yuriy | |
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Quarfoot, David | Hu, Yuan | |
| B00 | Zhang, Danna | ||||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Rava, Denise | Rava, Denise | |
| MATH 181E | Mathematical Statistics | A00 | Zhang, Danna | ||
| MATH 183 | Statistical Methods | A00 | Hu, Yuan | Quarfoot, David | Hu, Yuan |
| MATH 184 | Enumerative Combinatorics | A00 | Kane, Daniel | Verstraete, Jacques | Sam, Steven |
| MATH 185 | Introduction to Computational Statistics | A00 | Rava, Denise | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | A00 | Bucur, Alina | Agrawal, Shishir | Lahiri, Aranya |
| MATH 187B | Math of Modern Cryptography | A00 | Bucur, Alina | ||
| MATH 188 | Algebraic Combinatorics | A00 | Sam, Steven | ||
| MATH 189 | Data Analysis and Inference | A00 | Zhou, Wenxin | Ries, Daniel | |
| B00 | Zhou, Wenxin | ||||
| MATH 190A | Foundations of Topology I | A00 | Sam, Steven | ||
| MATH 190B | Foundations of Topology II | A00 | Belmont, Eva | ||
| MATH 191 | Topics in Topology | A00 | Roberts, Justin | ||
| MATH 194 | The Mathematics Of Finance | A00 | Agarwal, Pooja | ||
| MATH 196 | Student Colloquium | A00 | Spolaor, Luca | Rhoades, Brendon |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Golsefidy, Alireza | ||
| MATH 200B | Algebra | A00 | Golsefidy, Alireza | ||
| MATH 200C | Algebra | A00 | Golsefidy, Alireza | ||
| MATH 202A | Applied Algebra I | A00 | Gill, Philip | ||
| MATH 202B | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 202C | Applied Algebra | A00 | Novak, Jonathan | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203C | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 204A | Number Theory I | A00 | Kedlaya, Kiran | ||
| MATH 204B | Number Theory II | A00 | Sorensen, Claus | ||
| MATH 204C | Number Theory III | A00 | Sorensen, Claus | ||
| MATH 205 | Topics In Number Theory | A00 | Sorensen, Claus | ||
| MATH 206A | Topics in Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 207A | Topics In Algebra | A00 | Mohammadi, Amir | ||
| MATH 208 | Seminar in Algebraic Geometry | A00 | Izadi, Elham | Izadi, Elham | Izadi, Elham |
| MATH 209 | Seminar Number Theory | A00 | Pollack, Aaron | Pollack, Aaron | Pollack, Aaron |
| MATH 211A | Seminar in Algebra | A00 | Rogalski, Daniel | Rogalski, Daniel | Rogalski, Daniel |
| MATH 211B | Seminar in Group Actions | A00 | Seward, Brandon | Seward, Brandon | Seward, Brandon |
| MATH 214 | Intro / Computational Stochastics | A00 | Li, Bo | ||
| MATH 218 | Seminar in Math for Bio Systems | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 220A | Complex Analysis | A00 | Novak, Jonathan | ||
| MATH 220B | Complex Analysis | A00 | Novak, Jonathan | ||
| MATH 220C | Complex Analysis | A00 | Xiao, Ming | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Ebenfelt, Peter | ||
| MATH 231A | Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 231B | Partial Differential Equations | A00 | Zlatos, Andrej | ||
| MATH 231C | Partial Differential Equations | A00 | Ni, Lei | ||
| MATH 240A | Real Analysis | A00 | Ebenfelt, Peter | ||
| MATH 240B | Real Analysis | A00 | Ni, Lei | ||
| MATH 240C | Real Analysis | A00 | Ni, Lei | ||
| MATH 243 | Seminar in Functional Analysis | A00 | Jekel, David | Jekel, David | Jekel, David |
| MATH 245A | Convex Analysis and Optimization I | A00 | Nie, Jiawang | ||
| MATH 245B | Convex Analysis and Optimization II | A00 | Nie, Jiawang | ||
| MATH 248 | Seminar In Real Analysis | A00 | Bejenaru, Ioan | Bejenaru, Ioan | Bejenaru, Ioan |
| MATH 250A | Differential Geometry | A00 | Spolaor, Luca | ||
| MATH 250B | Differential Geometry | A00 | Spolaor, Luca | ||
| MATH 250C | Differential Geometry | A00 | Chow, Ben | ||
| MATH 257A | Topics in Differential Geometry | A00 | Spolaor, Luca | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Ni, Lei | Ni, Lei |
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Suk, Andrew | ||
| MATH 264A | Combinatorics | A00 | Warnke, Lutz | ||
| MATH 264B | Combinatorics | A00 | Rhoades, Brendon | ||
| MATH 264C | Combinatorics | A00 | Rhoades, Brendon | ||
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | Buss, Sam | Buss, Sam |
| MATH 269 | Seminar In Combinatorics | A00 | Rhoades, Brendon | Rhoades, Brendon | Rhoades, Brendon |
| MATH 270A | Numerical Linear Algebra | A00 | Nie, Jiawang | ||
| MATH 270B | Numerical Mathematics | A00 | Li, Bo | ||
| MATH 270C | Numerical Mathematics | A00 | Cheng, Li-Tien | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Tian, Xiaochuan | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Holst, Mike | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Holst, Mike | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Tian, Xiaochuan | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Tian, Xiaochuan | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Grier, Daniel | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Cloninger, Alexander | Cloninger, Alexander | Cloninger, Alexander |
| MATH 278C | Seminar in Optimization | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 279 | Projects In Computational & Applied Math | A00 | Brust, Johannes | ||
| MATH 280A | Probability Theory | A00 | Zheng, Tianyi | ||
| MATH 280B | Probability Theory | A00 | Zheng, Tianyi | ||
| MATH 280C | Probability Theory | A00 | Zheng, Tianyi | ||
| MATH 281A | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281B | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281C | Mathematical Statistics | A00 | Zhou, Wenxin | ||
| MATH 282A | Applied Statistics | A00 | Zhang, Danna | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 284 | Lifetime Data Analysis | A00 | Xu, Lily | ||
| MATH 285 | Stochastic Processes | A00 | Fitzsimmons, Pat | ||
| MATH 286 | Stochastic Differential Equations | A00 | Kemp, Todd | ||
| MATH 287B | Time Series Analysis | A00 | Arias-Castro, Ery | ||
| MATH 287D | Statistical Learning | A00 | Bradic, Jelena | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Agarwal, Pooja | Agarwal, Pooja | Agarwal, Pooja |
| B00 | Zhang, Danna | Zhang, Danna | Zhang, Danna | ||
| C00 | Williams, Ruth | Williams, Ruth | |||
| MATH 289A | Topics in Probability & Statistics | A00 | Politis, Dimitris | ||
| B00 | Williams, Ruth | ||||
| MATH 290A | Topology | A00 | Xu, Zhouli | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 291A | Topics in Topology | A00 | Xu, Zhouli | ||
| MATH 292 | Seminar In Topology | A00 | Belmont, Eva | Belmont, Eva | Belmont, Eva |
| MATH 295 | Special Topics In Mathematics | A00 | Suk, Andrew | Suk, Andrew | Suk, Andrew |
| MATH 296 | Graduate Colloquium | A00 | Novak, Jonathan | ||
| MATH 297 | Math Grad Research Internship | A00 | Gamst, Anthony | Gamst, Anthony | Gamst, Anthony |
| MATH 500 | Teaching Assistant Training | A00 | Rabin, Jeff |

