2023-2024
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | A00 | Quarfoot, David | Hammock, Frances | Staff, Staff |
| B00 | Quarfoot, David | Hammock, Frances | Staff, Staff | ||
| C00 | Yin, Wei | Hammock, Frances | Staff, Staff | ||
| D00 | Ramachandran, Nandagopal | Yin, Wei | |||
| E00 | Ramachandran, Nandagopal | ||||
| MATH 3C | Pre-calculus | A00 | Hammock, Frances | Anzaldo, Leesa | Safii, Soheil |
| B00 | Kowalenko, Ethan | Anzaldo, Leesa | |||
| C00 | Habib, Yousaf | Pardo Guerra, Sebastian | |||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Aycock, Jon | Mackall, Eoin | |
| B00 | Aycock, Jon | ||||
| C00 | Aliabadi, Mohsen | ||||
| D00 | Aliabadi, Mohsen | ||||
| MATH 10A | Calculus | A00 | Bowers, Adam | Bowers, Adam | Bowers, Adam |
| B00 | Klevdal, Christian | Cheng, Hsiao-Bing | Kowalenko, Ethan | ||
| C00 | Klevdal, Christian | Cheng, Hsiao-Bing | |||
| MATH 10B | Calculus | A00 | Parise, Davide | Habib, Yousaf | Habib, Yousaf |
| B00 | Parise, Davide | Huang, Lei | Habib, Yousaf | ||
| C00 | He, Gaojin | Bowers, Adam | Bach, Quang | ||
| D00 | Lahiri, Aranya | Staff, Staff | |||
| E00 | Lahiri, Aranya | ||||
| MATH 10C | Calculus | A00 | Sarkar, Pratyush | Habib, Yousaf | Staff, Staff |
| B00 | Sarkar, Pratyush | Pardo Guerra, Sebastian | Staff, Staff | ||
| C00 | Pardo Guerra, Sebastian | ||||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Rava, Denise | Rava, Denise | Rava, Denise |
| B00 | Wu, Kejin | Rava, Denise | Wu, Kejin | ||
| MATH 18 | Linear Algebra | A00 | Anzaldo, Leesa | Treuer, John | Mackall, Eoin |
| B00 | Agrawal, Shishir | Rhoades, Brendon | Suk, Andrew | ||
| C00 | Agrawal, Shishir | Treuer, John | |||
| D00 | Pardo Guerra, Sebastian | ||||
| MATH 20A | Calculus For Science & Engineering | A00 | Habib, Yousaf | Safii, Soheil | Briones, Jor-el |
| B00 | Bach, Quang | Bach, Quang | Briones, Jor-el | ||
| C00 | Cheng, Hsiao-Bing | ||||
| D00 | Cheng, Hsiao-Bing | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Mackall, Eoin | Kowalenko, Ethan | Quarfoot, David |
| B00 | Briones, Jor-el | Chou, Raymond | Mackall, Eoin | ||
| C00 | Mackall, Eoin | Chou, Raymond | |||
| D00 | Briones, Jor-el | Briones, Jor-el | |||
| E00 | Shi, Chuqing | Briones, Jor-el | |||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Safii, Soheil | Safii, Soheil | Ohm, Ko Woon |
| B00 | Zhang, Ming | Zhang, Ming | Ohm, Ko Woon | ||
| C00 | Safii, Soheil | Ohm, Ko Woon | Cheng, Hsiao-Bing | ||
| D00 | Ioana, Adrian | Cheng, Hsiao-Bing | |||
| MATH 20D | Introduction to Differential Equations | A00 | Sheng, Hongyi | Mackall, Eoin | Hammock, Frances |
| B00 | Ohm, Ko Woon | Pulita, Andrea | Hammock, Frances | ||
| C00 | Ohm, Ko Woon | Pulita, Andrea | Sheng, Hongyi | ||
| D00 | Bach, Quang | ||||
| MATH 20E | Vector Calculus | A00 | Eggers, John | Kowalenko, Ethan | Eggers, John |
| B00 | Eggers, John | He, Gaojin | Staff, Staff | ||
| C00 | Kowalenko, Ethan | Bach, Quang | |||
| MATH 31A | Honors Linear Algebra | A00 | Rabin, Jeff | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Rabin, Jeff | ||
| MATH 31C | Honors Vector Calculus | A00 | Rabin, Jeff | ||
| MATH 87 | Freshmen Seminar | A00 | Harel, Guershon | Meyer, David | |
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura | |
| MATH 96 | Putnam Seminar | A00 | Kane, Daniel |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | McKernan, James | ||
| B00 | Frisch, Joshua | ||||
| MATH 100B | Modern Algebra | A00 | McKernan, James | ||
| MATH 100C | Modern Algebra | A00 | Pollack, Aaron | ||
| MATH 102 | Applied Linear Algebra | A00 | Harel, Guershon | Zhang, Ming | Ophir, Amit |
| B00 | Lu, Yunze | Harel, Guershon | Zhang, Ming | ||
| MATH 103A | Modern Algebra I | A00 | Mohammadi, Amir | Wesley, Jack | |
| B00 | Chou, Raymond | Klevdal, Christian | |||
| C00 | Chou, Raymond | Wesley, Jack | |||
| D00 | Wesley, Jack | ||||
| MATH 103B | Applied Modern Algebra | A00 | Pollack, Aaron | Lu, Yunze | |
| B00 | Aliabadi, Mohsen | Lahiri, Aranya | |||
| C00 | Aycock, Jon | ||||
| MATH 104A | Number Theory | A00 | Popescu, Cristian | ||
| MATH 104B | Number Theory | A00 | Popescu, Cristian | ||
| MATH 105 | Basic Number Theory | A00 | Popescu, Cristian | ||
| MATH 106 | Intro to Algebraic Geometry | A00 | Agrawal, Shishir | ||
| MATH 109 | Mathematical Reasoning | A00 | Lu, Yunze | Sanchez, Anthony | Aycock, Jon |
| B00 | Sanchez, Anthony | Klevdal, Christian | |||
| C00 | Pillai, Mohandas | Treuer, John | |||
| D00 | Pillai, Mohandas | Chow, Ben | Treuer, John | ||
| E00 | Pardo Guerra, Sebastian | Xu, Zhouli | Sheng, Hongyi | ||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Pillai, Mohandas | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 112A | Intro / Mathematical Bio I | A00 | Komarova, Natalia | ||
| MATH 112B | Intro / Mathematical Bio II | A00 | Komarova, Natalia | ||
| MATH 120A | Elements of Complex Analysis | A00 | Manners, Frederick | Xiao, Ming | |
| MATH 120B | Elements of Complex Analysis | A00 | Xiao, Ming | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130 | Differential Equations & Dynamical Systems | A00 | Pillai, Mohandas | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Mohammadi, Amir | Seward, Brandon | |
| B00 | Sheng, Hongyi | ||||
| MATH 140B | Foundations of Analysis | A00 | Spolaor, Luca | Seward, Brandon | |
| B00 | Lu, Yunze | ||||
| MATH 140C | Foundations of Analysis | A00 | Spolaor, Luca | ||
| MATH 142A | Introduction to Analysis I | A00 | Bejenaru, Ioan | Eggers, John | |
| B00 | Kunnawalkam Elayavalli, Srivatsav | Sarkar, Pratyush | |||
| C00 | Sarkar, Pratyush | ||||
| D00 | Sanchez, Anthony | ||||
| MATH 142B | Advanced Calculus | A00 | Eggers, John | Eggers, John | |
| B00 | Parise, Davide | Sanchez, Anthony | |||
| C00 | Kunnawalkam Elayavalli, Srivatsav | Kunnawalkam Elayavalli, Srivatsav | |||
| MATH 144 | Intro to Fourier Analysis | A00 | Cloninger, Alexander | ||
| MATH 148 | Analysis of PDE | A00 | Zlatos, Andrej | ||
| MATH 150A | Differential Geometry | A00 | Ni, Lei | ||
| MATH 150B | Calculus On Manifolds | A00 | Parise, Davide | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Grier, Daniel | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Warnke, Lutz | Verstraete, Jacques | Wesley, Jack |
| B00 | Aliabadi, Mohsen | ||||
| MATH 158 | Extremal Combinatorics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Dumitriu, Ioana | Nag, Panchali | Nag, Panchali |
| B00 | Huang, Lei | Huang, Lei | |||
| MATH 170B | Numerical Analysis | A00 | Nag, Panchali | Huang, Lei | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Leok, Melvin | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 173A | Optimization for Data Science I | A00 | Cloninger, Alexander | ||
| MATH 173B | Optimization for Data Science II | A00 | Saab, Rayan | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Nag, Panchali | ||
| MATH 175 | Numerical Methods for PDE | A00 | Tian, Xiaochuan | ||
| MATH 180A | Introduction to Probability | A00 | Carfagnini, Marco | Gartland, Christopher | Gartland, Christopher |
| B00 | Carfagnini, Marco | Frisch, Joshua | |||
| C00 | Gartland, Christopher | ||||
| MATH 180B | Introduction to Probability | A00 | Carfagnini, Marco | Gartland, Christopher | |
| B00 | Zheng, Tianyi | ||||
| MATH 180C | Introduction to Probability | A00 | Zheng, Tianyi | Carfagnini, Marco | |
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Quarfoot, David | Zhang, Danna | |
| B00 | Quarfoot, David | ||||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Rava, Denise | Rava, Denise | |
| MATH 182 | Hidden Data in Random Matrices | A00 | Dumitriu, Ioana | ||
| MATH 183 | Statistical Methods | A00 | Vishwanath, Siddharth | Vishwanath, Siddharth | Quarfoot, David |
| MATH 184 | Enumerative Combinatorics | A00 | Sam, Steven | Tesler, Glenn | Verstraete, Jacques |
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | A00 | Lahiri, Aranya | Bucur, Alina | Agrawal, Shishir |
| MATH 187B | Math of Modern Cryptography | A00 | Bucur, Alina | ||
| MATH 188 | Algebraic Combinatorics | A00 | Kunnawalkam Elayavalli, Srivatsav | ||
| MATH 189 | Data Analysis and Inference | A00 | Vishwanath, Siddharth | Vishwanath, Siddharth | |
| MATH 190A | Foundations of Topology I | A00 | Manners, Frederick | ||
| MATH 194 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 196 | Student Colloquium | A00 | Golsefidy, Alireza | Chow, Ben |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Golsefidy, Alireza | ||
| MATH 200B | Algebra | A00 | Golsefidy, Alireza | ||
| MATH 200C | Algebra | A00 | Bucur, Alina | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Rogalski, Daniel | ||
| MATH 202A | Applied Algebra I | A00 | Cheng, Li-Tien | ||
| MATH 202B | Applied Algebra | A00 | Novak, Jonathan | ||
| MATH 202C | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 203A | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203B | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203C | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 204A | Number Theory I | A00 | Pollack, Aaron | ||
| MATH 204B | Number Theory II | A00 | Sorensen, Claus | ||
| MATH 204C | Number Theory III | A00 | Sorensen, Claus | ||
| MATH 205 | Topics In Number Theory | A00 | Sorensen, Claus | ||
| MATH 206A | Topics in Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 207A | Topics In Algebra | A00 | Sam, Steven | ||
| MATH 208 | Seminar in Algebraic Geometry | A00 | Izadi, Elham | Izadi, Elham | Izadi, Elham |
| MATH 209 | Seminar Number Theory | A00 | Pollack, Aaron | Pollack, Aaron | Pollack, Aaron |
| MATH 211A | Seminar in Algebra | A00 | Golsefidy, Alireza | Golsefidy, Alireza | Golsefidy, Alireza |
| MATH 211B | Seminar in Group Actions | A00 | Seward, Brandon | Seward, Brandon | Seward, Brandon |
| MATH 212A | Intro / Mathematical Bio I | A00 | Komarova, Natalia | ||
| MATH 212B | Intro to the Mathematics of Systems & Control | A00 | Komarova, Natalia | ||
| MATH 216A | Numerical Methods in Data Science I | A00 | Saab, Rayan | ||
| MATH 216B | Numerical Methods in Data Science II | A00 | Cloninger, Alexander | ||
| MATH 216C | Numerical Methods in Data Science III | A00 | Saab, Rayan | ||
| MATH 217 | Topics in Applied Mathematics | A00 | Tian, Xiaochuan | Li, Bo | |
| MATH 218 | Seminar in Math for Bio Systems | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 220A | Complex Analysis | A00 | Oprea, Dragos | ||
| MATH 220B | Complex Analysis | A00 | Oprea, Dragos | ||
| MATH 220C | Complex Analysis | A00 | Xiao, Ming | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Xiaojun, Huang | ||
| MATH 237A | Topics in Differential Equations | A00 | Zlatos, Andrej | ||
| MATH 240A | Real Analysis | A00 | Zlatos, Andrej | ||
| MATH 240B | Real Analysis | A00 | Seward, Brandon | ||
| MATH 240C | Real Analysis | A00 | Ebenfelt, Peter | ||
| MATH 241A | Functional Analysis | A00 | Wenzl, Hans | ||
| MATH 241B | Functional Analysis | A00 | Ioana, Adrian | ||
| MATH 242 | Topics In Fourier Analysis | A00 | Bejenaru, Ioan | ||
| MATH 243 | Seminar in Functional Analysis | A00 | Ganesan, Priyanga | Ganesan, Priyanga | Ganesan, Priyanga |
| MATH 248 | Seminar In Real Analysis | A00 | Bejenaru, Ioan | Bejenaru, Ioan | Bejenaru, Ioan |
| MATH 250A | Differential Geometry | A00 | Spolaor, Luca | ||
| MATH 251B | Lie Groups | A00 | Ni, Lei | ||
| MATH 251C | Lie Groups | A00 | Wenzl, Hans | ||
| MATH 257A | Topics in Differential Geometry | A00 | Chow, Ben | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Ni, Lei | Spolaor, Luca |
| MATH 261A | Probabilistic Combinatorics & Algorithms I | A00 | Verstraete, Jacques | ||
| MATH 261B | Combinatorial Algorithms | A00 | Warnke, Lutz | ||
| MATH 261C | Combinatorial Algorithms | A00 | Manners, Frederick | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Suk, Andrew | Warnke, Lutz | |
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | Buss, Sam | |
| MATH 269 | Seminar In Combinatorics | A00 | Rhoades, Brendon | Rhoades, Brendon | Rhoades, Brendon |
| MATH 270A | Numerical Linear Algebra | A00 | Tian, Xiaochuan | ||
| MATH 270B | Numerical Mathematics | A00 | Li, Bo | ||
| MATH 270C | Numerical Mathematics | A00 | Cheng, Li-Tien | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 273B | Scientific Computation | A00 | Zhu, Yuhua | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Nag, Panchali | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Tian, Xiaochuan | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Dumitriu, Ioana | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Cheng, Li-Tien | Cheng, Li-Tien | Cheng, Li-Tien |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Cloninger, Alexander | Cloninger, Alexander | Cloninger, Alexander |
| MATH 278C | Seminar in Optimization | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 280A | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280B | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280C | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 281A | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281B | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 284 | Lifetime Data Analysis | A00 | Xu, Lily | ||
| MATH 285 | Stochastic Processes | A00 | Zheng, Tianyi | ||
| MATH 287A | Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 287C | Advanced Time Series Analysis | A00 | Zhang, Danna | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Carfagnini, Marco | Carfagnini, Marco | Carfagnini, Marco |
| MATH 289A | Topics in Probability & Statistics | A00 | Novak, Jonathan | ||
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Lu, Yunze | Lu, Yunze | Lu, Yunze |
| MATH 294 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 295 | Special Topics In Mathematics | A00 | Bejenaru, Ioan | Bejenaru, Ioan | Bejenaru, Ioan |
| MATH 296 | Graduate Colloquium | A00 | Novak, Jonathan |

